
Richard Blumenthal
U.S. Senator from Connecticut
Data below comes from public STOCK Act disclosures. Filings are self-reported, may lag transactions by up to 45 days, and report amounts as ranges. Educational research only — not investment advice, and no implication of wrongdoing. New to this data? Read our guide.
About
Richard Blumenthal is a U.S. Senator from Connecticut, serving since 2011.
Disclosure activity (last 12 months)
Disclosed trades
| Ticker | Type | Amount (disclosed range) | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $1,001 - $15,000 | 2026-07-23 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-06 | 2026-09-01 | Official | |
| Buy | $1,001 - $15,000 | 2026-08-10 | 2026-09-01 | Official | |
| Sell | $15,001 - $50,000 | 2026-08-06 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-28 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-29 | 2026-09-01 | Official | |
| Sell | $250,001 - $500,000 | 2026-08-11 | 2026-09-01 | Official | |
| Sell | $15,001 - $50,000 | 2026-08-07 | 2026-09-01 | Official | |
| Sell | $500,001 - $1,000,000 | 2026-08-11 | 2026-09-01 | Official | |
| Sell | $15,001 - $50,000 | 2026-08-11 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-10 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-12 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-24 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-04 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-21 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-20 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-22 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-03 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-11 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-30 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-07 | 2026-09-01 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-16 | 2026-08-26 | Official | |
| Sell | $15,001 - $50,000 | 2026-07-13 | 2026-08-26 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 | Official | |
| Sell | $15,001 - $50,000 | 2026-07-15 | 2026-08-26 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 | Official | |
| Sell | $15,001 - $50,000 | 2026-07-14 | 2026-08-26 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-14 | 2026-08-26 | Official |
Data last updated 2026-09-01. Amounts show the disclosed range verbatim.
Frequently asked questions
How many stock trades has Richard Blumenthal disclosed recently?
Richard Blumenthal has 33 disclosed securities transactions in the last 12 months of STOCK Act filings tracked by Valarn. Each filing links to the official disclosure document.
What stocks has Richard Blumenthal traded most?
The most frequent tickers in Richard Blumenthal's recent disclosures are TKNO, TIC, CVRX. Amounts are reported in ranges, and disclosures may lag the underlying transaction by up to 45 days.
When was Richard Blumenthal's most recent disclosure?
The most recent disclosed filing tracked here is dated 2026-09-01. New filings are ingested hourly as the House and Senate publish them.
Where does this data about Richard Blumenthal come from?
From public STOCK Act disclosures published by the U.S. House and Senate, and the public-domain congressional roster. Every trade row links to the official filing. Educational research only — not advice, and no implication of wrongdoing.
Related members
Research any stock with up to 25 AI agents
Valarn folds congressional disclosures, insider activity, filings, and market data into one research report — educational, transparent, never advice.
Portrait: public domain, via the unitedstates project.