
Nancy Pelosi
U.S. Representative for California (district 11)
Data below comes from public STOCK Act disclosures. Filings are self-reported, may lag transactions by up to 45 days, and report amounts as ranges. Educational research only — not investment advice, and no implication of wrongdoing. New to this data? Read our guide.
About
Nancy Pelosi is a U.S. Representative for California (district 11), serving since 1987.
Disclosure activity (last 12 months)
Disclosed trades
| Ticker | Type | Amount (disclosed range) | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Buy | $500,001 - $1,000,000 | 2026-07-24 | 2026-08-24 | Official | |
| Buy | $500,001 - $1,000,000 | 2026-07-28 | 2026-08-24 | Official | |
| Buy | $1,000,001 - $5,000,000 | 2026-07-24 | 2026-08-24 | Official | |
| Buy | $250,001 - $500,000 | 2026-07-24 | 2026-08-24 | Official | |
| Buy | $500,001 - $1,000,000 | 2026-05-29 | 2026-06-24 | Official | |
| Buy | $1,000,001 - $5,000,000 | 2026-05-29 | 2026-06-24 | Official | |
| Buy | $100,001 - $250,000 | 2026-01-16 | 2026-01-23 | Official | |
| Sell | $1,000,001 - $5,000,000 | 2025-12-24 | 2026-01-23 | Official | |
| Buy | $250,001 - $500,000 | 2026-01-16 | 2026-01-23 | Official | |
| Buy | $100,001 - $250,000 | 2025-12-30 | 2026-01-23 | Official | |
| Sell | $250,001 - $500,000 | 2025-12-30 | 2026-01-23 | Official | |
| Buy | $1,000,001 - $5,000,000 | 2026-01-16 | 2026-01-23 | Official | |
| Buy | $500,001 - $1,000,000 | 2026-01-16 | 2026-01-23 | Official | |
| Sell | $1,000,001 - $5,000,000 | 2025-12-30 | 2026-01-23 | Official | |
| Sell | $5,000,001 - $25,000,000 | 2025-12-24 | 2026-01-23 | Official | |
| Exchange | $1,001 - $15,000 | 2026-01-02 | 2026-01-23 | Official | |
| Sell | $1,000,001 - $5,000,000 | 2025-12-30 | 2026-01-23 | Official | |
| Buy | $100,001 - $250,000 | 2025-12-30 | 2026-01-23 | Official | |
| Sell | $1,000,001 - $5,000,000 | 2025-12-24 | 2026-01-23 | Official | |
| Buy | $250,001 - $500,000 | 2025-12-30 | 2026-01-23 | Official | |
| Buy | $50,001 - $100,000 | 2026-01-16 | 2026-01-23 | Official | |
| Buy | $500,001 - $1,000,000 | 2026-01-16 | 2026-01-23 | Official | |
| Buy | $250,001 - $500,000 | 2025-12-30 | 2026-01-23 | Official | |
| Sell | $5,000,001 - $25,000,000 | 2025-12-30 | 2026-01-23 | Official | |
| Sell | $100,001 - $250,000 | 2025-10-22 | 2025-10-27 | Official |
Data last updated 2026-08-24. Amounts show the disclosed range verbatim.
Frequently asked questions
How many stock trades has Nancy Pelosi disclosed recently?
Nancy Pelosi has 25 disclosed securities transactions in the last 12 months of STOCK Act filings tracked by Valarn. Each filing links to the official disclosure document.
What stocks has Nancy Pelosi traded most?
The most frequent tickers in Nancy Pelosi's recent disclosures are AAPL, AMZN, GOOGL, INTC, NVDA. Amounts are reported in ranges, and disclosures may lag the underlying transaction by up to 45 days.
When was Nancy Pelosi's most recent disclosure?
The most recent disclosed filing tracked here is dated 2026-08-24. New filings are ingested hourly as the House and Senate publish them.
Where does this data about Nancy Pelosi come from?
From public STOCK Act disclosures published by the U.S. House and Senate, and the public-domain congressional roster. Every trade row links to the official filing. Educational research only — not advice, and no implication of wrongdoing.
Related members
Research any stock with up to 25 AI agents
Valarn folds congressional disclosures, insider activity, filings, and market data into one research report — educational, transparent, never advice.
Portrait: public domain, via the unitedstates project.