
Michael A. Rulli
U.S. Representative for Ohio (district 6)
Data below comes from public STOCK Act disclosures. Filings are self-reported, may lag transactions by up to 45 days, and report amounts as ranges. Educational research only — not investment advice, and no implication of wrongdoing. New to this data? Read our guide.
About
Michael A. Rulli is a U.S. Representative for Ohio (district 6), serving since 2024.
Disclosure activity (last 12 months)
Disclosed trades
| Ticker | Type | Amount (disclosed range) | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $1,001 - $15,000 | 2026-08-12 | 2026-09-03 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-12 | 2026-09-03 | Official | |
| Buy | $1,001 - $15,000 | 2026-08-07 | 2026-09-03 | Official | |
| Buy | $1,001 - $15,000 | 2026-08-07 | 2026-09-03 | Official | |
| Sell | $50,001 - $100,000 | 2026-08-24 | 2026-08-26 | Official | |
| Sell | $50,001 - $100,000 | 2026-08-24 | 2026-08-26 | Official | |
| Buy | $1,001 - $15,000 | 2025-08-01 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-01 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2024-12-12 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-10-06 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-29 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-08-06 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2024-12-16 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-12-02 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-07-01 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2024-12-12 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-05-07 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-01-02 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2025-01-14 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-10-27 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-02-20 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-02-05 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-05-06 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2025-09-18 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-07-03 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2025-08-01 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-07-03 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2024-12-16 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-07-31 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-05-06 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-02-05 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-07-03 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2025-07-03 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-01-09 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-29 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-07-01 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2025-01-14 | 2026-08-10 | Official | |
| Sell | $1,001 - $15,000 | 2026-05-06 | 2026-08-10 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 | Official |
Data last updated 2026-09-03. Amounts show the disclosed range verbatim.
Frequently asked questions
How many stock trades has Michael A. Rulli disclosed recently?
Michael A. Rulli has 70 disclosed securities transactions in the last 12 months of STOCK Act filings tracked by Valarn. Each filing links to the official disclosure document.
What stocks has Michael A. Rulli traded most?
The most frequent tickers in Michael A. Rulli's recent disclosures are GOOGL, AAPL, LLY, META, MSFT. Amounts are reported in ranges, and disclosures may lag the underlying transaction by up to 45 days.
When was Michael A. Rulli's most recent disclosure?
The most recent disclosed filing tracked here is dated 2026-09-03. New filings are ingested hourly as the House and Senate publish them.
Where does this data about Michael A. Rulli come from?
From public STOCK Act disclosures published by the U.S. House and Senate, and the public-domain congressional roster. Every trade row links to the official filing. Educational research only — not advice, and no implication of wrongdoing.
Related members
Research any stock with up to 25 AI agents
Valarn folds congressional disclosures, insider activity, filings, and market data into one research report — educational, transparent, never advice.
Portrait: public domain, via the unitedstates project.