
Maria Elvira Salazar
U.S. Representative for Florida (district 27)
Data below comes from public STOCK Act disclosures. Filings are self-reported, may lag transactions by up to 45 days, and report amounts as ranges. Educational research only — not investment advice, and no implication of wrongdoing. New to this data? Read our guide.
About
Maria Elvira Salazar is a U.S. Representative for Florida (district 27), serving since 2021.
Disclosure activity (last 12 months)
Disclosed trades
| Ticker | Type | Amount (disclosed range) | Traded | Disclosed | Filing |
|---|---|---|---|---|---|
| Sell | $1,001 - $15,000 | 2026-07-28 | 2026-08-10 | Official | |
| Buy | $15,001 - $50,000 | 2026-07-01 | 2026-08-10 | Official | |
| Sell | $15,001 - $50,000 | 2026-07-28 | 2026-08-10 | Official | |
| Buy | $15,001 - $50,000 | 2026-06-04 | 2026-07-08 | Official | |
| Buy | $15,001 - $50,000 | 2026-06-02 | 2026-07-08 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 | Official | |
| Sell | $15,001 - $50,000 | 2026-06-02 | 2026-07-08 | Official | |
| Sell | $1,001 - $15,000 | 2026-06-04 | 2026-07-08 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-03 | 2026-07-08 | Official | |
| Buy | $1,001 - $15,000 | 2026-06-04 | 2026-07-08 | Official | |
| Buy | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 | Official | |
| Buy | $15,001 - $50,000 | 2026-05-19 | 2026-06-09 | Official | |
| Buy | $50,001 - $100,000 | 2026-05-11 | 2026-06-09 | Official | |
| Buy | $15,001 - $50,000 | 2026-05-13 | 2026-06-09 | Official | |
| Sell | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 | Official | |
| Buy | $1,001 - $15,000 | 2026-05-13 | 2026-06-09 | Official | |
| Buy | $15,001 - $50,000 | 2026-05-21 | 2026-06-09 | Official | |
| Sell | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 | Official | |
| Buy | $1,001 - $15,000 | 2026-05-19 | 2026-06-09 | Official | |
| Buy | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 | Official | |
| Buy | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 | Official | |
| Buy | $1,001 - $15,000 | 2026-04-20 | 2026-05-11 | Official | |
| Buy | $1,001 - $15,000 | 2026-04-24 | 2026-05-11 | Official | |
| Buy | $15,001 - $50,000 | 2026-04-06 | 2026-05-11 | Official | |
| Buy | $15,001 - $50,000 | 2026-05-01 | 2026-05-11 | Official | |
| Buy | $1,001 - $15,000 | 2026-05-01 | 2026-05-11 | Official | |
| Buy | $15,001 - $50,000 | 2026-04-20 | 2026-05-11 | Official | |
| Buy | $15,001 - $50,000 | 2026-04-06 | 2026-05-11 | Official | |
| Sell | $15,001 - $50,000 | 2026-04-17 | 2026-05-11 | Official | |
| Buy | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 | Official | |
| Buy | $15,001 - $50,000 | 2026-04-17 | 2026-05-11 | Official | |
| Buy | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 | Official | |
| Buy | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 | Official |
Data last updated 2026-08-10. Amounts show the disclosed range verbatim.
Frequently asked questions
How many stock trades has Maria Elvira Salazar disclosed recently?
Maria Elvira Salazar has 33 disclosed securities transactions in the last 12 months of STOCK Act filings tracked by Valarn. Each filing links to the official disclosure document.
What stocks has Maria Elvira Salazar traded most?
The most frequent tickers in Maria Elvira Salazar's recent disclosures are BEP, BIIB, CARR, SHW, BA. Amounts are reported in ranges, and disclosures may lag the underlying transaction by up to 45 days.
When was Maria Elvira Salazar's most recent disclosure?
The most recent disclosed filing tracked here is dated 2026-08-10. New filings are ingested hourly as the House and Senate publish them.
Where does this data about Maria Elvira Salazar come from?
From public STOCK Act disclosures published by the U.S. House and Senate, and the public-domain congressional roster. Every trade row links to the official filing. Educational research only — not advice, and no implication of wrongdoing.
Related members
Research any stock with up to 25 AI agents
Valarn folds congressional disclosures, insider activity, filings, and market data into one research report — educational, transparent, never advice.
Portrait: public domain, via the unitedstates project.