
Gilbert Ray Cisneros, Jr.
California eyaleti ABD Temsilciler Meclisi Üyesi (31. seçim bölgesi)
Aşağıdaki veriler kamuya açık STOCK Act bildirimlerinden alınmıştır. Bildirimler beyana dayalıdır, işlemlerin 45 güne kadar gerisinde kalabilir ve tutarları aralık olarak bildirir. Yalnızca eğitim amaçlı araştırmadır — yatırım tavsiyesi değildir ve herhangi bir usulsüzlük ima etmez. Bu verilere yeni misiniz? Rehberimizi okuyun.
Hakkında
Gilbert Ray Cisneros, Jr., 2019 tarihinden bu yana görev yapan bir California eyaleti ABD Temsilciler Meclisi Üyesi (31. seçim bölgesi).
Bildirim faaliyeti (son 12 ay)
Bildirilen işlemler
| Sembol | Tür | Tutar (bildirilen aralık) | İşlem | Bildirilen | Dosyalama |
|---|---|---|---|---|---|
| Buy | $15,001 - $50,000 | 2026-08-07 | 2026-09-11 | Resmî | |
| Sell | $15,001 - $50,000 | 2026-08-24 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-07 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-07 | 2026-09-11 | Resmî | |
| Sell | $15,001 - $50,000 | 2026-08-27 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-07 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-26 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Sell | $15,001 - $50,000 | 2026-08-25 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $15,001 - $50,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-05 | 2026-09-11 | Resmî | |
| Sell | $15,001 - $50,000 | 2026-08-07 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-11 | Resmî | |
| Buy | $15,001 - $50,000 | 2026-08-19 | 2026-09-11 | Resmî | |
| Sell | $15,001 - $50,000 | 2026-08-19 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-11 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-07 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-28 | 2026-09-11 | Resmî | |
| Sell | $15,001 - $50,000 | 2026-08-19 | 2026-09-11 | Resmî | |
| Sell | $15,001 - $50,000 | 2026-08-20 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-07 | 2026-09-11 | Resmî | |
| Buy | $15,001 - $50,000 | 2026-08-27 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-20 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-11 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-25 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-26 | 2026-09-11 | Resmî | |
| Sell | $1,001 - $15,000 | 2026-08-26 | 2026-09-11 | Resmî | |
| Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-11 | Resmî |
Veriler en son 2026-09-11 tarihinde güncellendi. Tutarlar, bildirilen aralığı aynen gösterir.
Sıkça sorulan sorular
Gilbert Ray Cisneros, Jr. yakın zamanda kaç hisse işlemi bildirdi?
Valarn'ın takip ettiği STOCK Act bildirimlerine göre Gilbert Ray Cisneros, Jr., son 12 ayda 482 menkul kıymet işlemi açıklamıştır. Her bildirim, resmî açıklama belgesine bağlantı verir.
Gilbert Ray Cisneros, Jr. en çok hangi hisselerde işlem yaptı?
Gilbert Ray Cisneros, Jr. adlı kişinin son bildirimlerinde en sık geçen semboller: MSFT, DASH, FLEX, PLTR, AMD. Tutarlar aralıklar halinde bildirilir ve bildirimler ilgili işlemin 45 güne kadar gerisinde kalabilir.
Gilbert Ray Cisneros, Jr. en son ne zaman bildirimde bulundu?
Burada takip edilen en son bildirim 2026-09-11 tarihlidir. Yeni bildirimler, Temsilciler Meclisi ve Senato yayımladıkça saatlik olarak alınır.
Gilbert Ray Cisneros, Jr. hakkındaki bu veriler nereden geliyor?
ABD Temsilciler Meclisi ve Senatosu tarafından yayımlanan kamuya açık STOCK Act bildirimlerinden ve kamu malı Kongre üye listesinden. Her işlem satırı resmi bildirime bağlantı verir. Yalnızca eğitim amaçlı araştırmadır — tavsiye değildir ve herhangi bir usulsüzlük ima etmez.
İlgili üyeler
Herhangi bir hisseyi 25'e kadar yapay zekâ ajanıyla araştırın
Valarn, Kongre bildirimlerini, içeriden işlemleri, resmi bildirimleri ve piyasa verilerini tek bir araştırma raporunda birleştirir — eğitim amaçlı, şeffaf, asla tavsiye değil.
Portre: kamu malı, unitedstates projesi aracılığıyla.